
| Ride Name: | Shockwave |
|---|---|
| Type: | Steel Multielement |
| Height: | 170 feet |
| Drop: | 155 feet |
| Angle of First Drop: | n/a |
| Track Length: | 3900 feet |
| Ride Duration: | 2 Minutes 20 Seconds |
| Top Speed: | 65 m.p.h. |
| Trains: | Three 7-car trains - 4 riders per car |
| Train Capacity: | 28 per train |
| Ride Capacity: | n/a |
| Additional Info: | 7 inversions - Was the tallest and fastest coaster in the world when it opened in 1988. Features 3 vertical loops, a corkscrew, and a boomerang loop |
| Height Restriction: | 54 inches |
| Opened: | June 1988 |
| Closed: | August 2002 |
| Manufacturer: | Arrow Dynamics |
| ShockWave | ||||||
|
||||||
|
ShockWave is closed. |
||||||
| It has been replaced in 2003 by Superman: Ultimate Flight. | ||||||