
| Ride Name: | Tidal Wave | 
|---|---|
| Type: | Shuttle | 
| Height: | 142 feet | 
| Drop: | n/a | 
| Angle of First Drop: | 70 degrees | 
| Track Length: | 863 feet | 
| Ride Duration: | 30 seconds | 
| Top Speed: | 57 m.p.h. | 
| Trains: | One - 7-cars | 
| Train Capacity: | 28 passengers per ride | 
| Ride Capacity: | 1399 riders per hour | 
| Additional Info: | 2 inversions (1 fwd and 1 back) - 4-G's | 
| Height Restriction: | 42 inches | 
| Opened: | 1978 closed 1991 | 
| Manufacturer: | Anton Schwarzkopf Company | 
Was located on the site of Batman the Ride.
The Tidal Wave operated as Viper at Six Flags Over Georgia from 1995 to 9/16/2001
It now has been relocated to Six Flags Kentucky Kingdom and has been renamed to Greezed Lightnin